


2-2Game W-L
48-42Round W-L
9Rank
200Score
Week 2 MVP
RKS Sleeper
AWP
0%
308 ACS
0 FK
25 /12 /10
0 kills
Team Stats
Round Stats
48-42
Round Diff
53%
Win Rate
Lotus
50% WR
Haven
50% WR
Map Stats
Lotus
24-21
Round Diff
1-1
50% WR
Haven
24-21
Round Diff
1-1
50% WR
Team Standings
Player Metrics
Player | ACS | K | D | A | HS% | KAST | Top Agents |
---|---|---|---|---|---|---|---|
![]() RKS SleeperAWP ![]() | 251 | 84 | 55 | 39 | 0.0% | 100.0 | ![]() |
![]() oddly000 ![]() | 242 | 76 | 67 | 30 | 0.0% | 100.0 | ![]() ![]() |
![]() velyindo ![]() | 204 | 63 | 64 | 39 | 0.0% | 100.0 | ![]() ![]() |
![]() Sakuhwnp ![]() | 186 | 59 | 58 | 18 | 0.0% | 100.0 | ![]() ![]() |
![]() gorplala ![]() | 169 | 51 | 62 | 39 | 0.0% | 100.0 | ![]() ![]() |
![]() MizarSolly ![]() | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
![]() silly monkeyTIME ![]() | 0 | 0 | 0 | 0 | 0.0% | 0.0 |
Match History
Defeat



11:13
Score
oddly
22 / 20 / 11
Lotus
Victory



13:8
Score
RKS Sleeper
25 / 12 / 10
Lotus
Defeat



11:13
Score
oddly
28 / 14 / 3
Haven
Victory



13:8
Score
vely
19 / 13 / 8
Haven